
![]() Date of Birth : 1980 / 09 / 02 Place of Birth : Osaka JAPAN Height / Weight :176cm / 66kg Blood Type : B+ Language : Japanese / English |
![]() |
| 1999 | 1999 FJ1600 Suzuka championship and the TI Aida championship. / 1WIN From racing garage F |
| 2000 | Esso Formula TOYOTA Series / 12th Place of Series Formula TOYOTA series from LE PRIX SPORT. South Korea F1800 temporarily. / 2nd place Raid to the South Korean motor sports. First street course experienced at the opening performance race of the F3 world championship. |
| 2001 | South Korean F1800 series. / Series champion As a result of evaluation of South Korea F1800 series, participates in KTCC series from E-rain. Suzuka POKKA 1000km. / 2nd place of a class Super taikyu race from TRACY SPORTS with Nagano, Takenaka. Course record (Qualify). Participates temporarily to the all Japan F3 championship from aim sport. (Round16&17) |
| 2002 | All Japan F3 championship / 1WIN, 8th place of series All Japan F3 championship from Now motor sports by the support from Toyota. The only victory a private team is gained by POLE TO WIN. F3 world-championship Macau GP / 5th place F3 world championship Korea GP / 11th place The seed of the all Japan F3 championship is acquired and it participates from Now motor sports. And a season is finished by the highest ever result of Now motor sports. |
| 2003 | All Japan F3 championship / 9th place of series All Japan F3 championship from now motor sports following the previous year. A new package are Lola DOME F106 which Lola and DOME developed jointly, with toms engine. F3 world championship Macau GP / 6th place F3 world championship Korea GP / 12th place F3 world championship Macau GP and Korea GP participate from the Swiss racing, which has participated in Euro F3 championship. Although not blessed with fate, the dishonor of 2003 season was returned by the race in the top level of the world. |
| 2004 | All Japan Super GT in 300 class by LeyJun VEMAC 320R. (First 5 races)
Fastest lap: 3 times Super taikyu series: GrN+ class from 5ZIGEN With the Honda accord / 4TH place of series 2wins (Round3 and Round7) World Series by NISSAN / 23rd place of series 2 event (Round15₯16 Valencia),(Round17₯18 Jerez) Round 18: Winning a prize |
| 2005 | GP2 series / 16th place of series Participates in GP2 series called "nearest category to f1" as an only Japanese driver. In@the round 9 gained 2nd position, this is where at least the highest of all the past Japanese drivers is recorded for the first time in 23 years. After end of GP2 series, Triumphal return to Super GT Series from direxiv motor sports (Round7/8). |

